With Match Reports
Guangzhou Evergrande Football Club
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Position | Born | M | M | F | YC | 2Y | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 1981-06-10 | 7 | 630 | 2 | ||||
| 12 | Goalkeeper | 1991-02-12 | |||||||
| 22 | Goalkeeper | 1982-08-18 | 2 | 180 | |||||
| 28 | Goalkeeper | 1987-08-07 | |||||||
| Defense | 1990-02-27 | 2 | 180 | ||||||
| 2 | Defense | 1991-11-13 | |||||||
| 3 | Defense | 1986-02-25 | |||||||
| 4 | Defense | 1987-04-07 | 2 | 98 | |||||
| 5 | Defense | 1989-05-09 | 7 | 569 | 4 | ||||
| 6 | Defense | 1985-10-22 | 9 | 810 | 1 | ||||
| 13 | Defense | 1985-02-09 | |||||||
| 14 | Defense | 1982-02-12 | 4 | 93 | |||||
| 19 | Defense | 1989-01-19 | |||||||
| 31 | Defense | 1991-01-17 | |||||||
| 32 | Defense | 1982-01-15 | 8 | 720 | 1 | ||||
| 38 | Defense | 1991-01-12 | |||||||
| Midfielder | 1987-07-13 | 4 | 182 | 2 | 2 | ||||
| 7 | Midfielder | 1984-02-18 | 7 | 220 | |||||
| 8 | Midfielder | 1986-11-02 | 5 | 361 | 2 | ||||
| 10 | Midfielder | 1980-08-20 | 9 | 810 | 1 | ||||
| 15 | Midfielder | 1983-05-11 | 9 | 765 | 6 | 1 | |||
| 16 | Midfielder | 1983-04-17 | 7 | 620 | 1 | ||||
| 17 | Midfielder | 1991-01-08 | |||||||
| 23 | Midfielder | 1991-08-22 | |||||||
| 24 | Midfielder | 1991-10-04 | |||||||
| 25 | Midfielder | 1991-07-22 | |||||||
| 26 | Midfielder | 1981-11-13 | 2 | 36 | |||||
| 30 | Midfielder | 1989-05-27 | |||||||
| 33 | Midfielder | 1984-07-19 | |||||||
| 34 | Midfielder | 1990-03-14 | |||||||
| 37 | Midfielder | 1985-12-03 | 8 | 530 | 2 | ||||
| 9 | Forward | 1985-08-09 | 7 | 630 | 4 | ||||
| 11 | Forward | 1986-06-16 | 8 | 601 | 3 | ||||
| 18 | Forward | 1984-11-13 | 2 | 166 | 1 | ||||
| 20 | Forward | 1989-05-04 | |||||||
| 21 | Forward | 1986-09-01 | 4 | 147 | 1 | ||||
| 27 | Forward | 1989-02-18 | |||||||
| 29 | Forward | 1986-02-14 | 9 | 694 | 2 | ||||
| 36 | Forward | 1992-02-11 |
