With Match Reports
Football Federation of Ukraine[Futsal]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||
| Name | Position | Born | Team | |
|---|---|---|---|---|
| Goalkeeper | 1982-09-28 | |||
| Goalkeeper | 1987-04-16 | |||
| Goalkeeper | 1987-07-30 | |||
| Fixo | 1980-02-13 | |||
| Fixo | 1983-02-20 | |||
| Fixo | 1979-01-05 | |||
| Ala | 1975-09-15 | |||
| Ala | 1987-02-17 | |||
| Ala | 1987-03-14 | |||
| Ala | 1983-08-30 | |||
| Ala | 1982-04-18 | |||
| Ala | 1988-07-14 | |||
| Pivot | 1984-12-10 | |||
| Pivot | 1983-04-09 |
