With Match Reports
Uzbekistan Football Federation[U-17]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||
| Name | Position | Born | Team | M | M | F | YC | 2Y | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 1994-02-15 | ||||||||
| 12 | Goalkeeper | 1994-11-29 | 1 | |||||||
| 21 | Goalkeeper | 1994-12-22 | ||||||||
| 2 | Defense | 1994-05-31 | ||||||||
| 3 | Defense | 1994-07-09 | ||||||||
| 4 | Defense | 1994-06-01 | ||||||||
| 5 | Defense | 1994-08-04 | ||||||||
| 14 | Defense | 1994-03-19 | 1 | |||||||
| 16 | Defense | 1994-04-17 | ||||||||
| 6 | Midfielder | 1994-01-12 | 3 | 1 | ||||||
| 7 | Midfielder | 1994-01-21 | ||||||||
| 8 | Midfielder | 1994-11-06 | ||||||||
| 9 | Midfielder | 1994-06-29 | ||||||||
| 13 | Midfielder | 1996-03-01 | 1 | |||||||
| 17 | Midfielder | 1994-02-07 | ||||||||
| 18 | Midfielder | 1994-07-15 | 1 | |||||||
| 20 | Midfielder | 1994-09-27 | 1 | 1 | ||||||
| 10 | Forward | 1994-10-22 | ||||||||
| 11 | Forward | 1994-08-23 | 3 | 1 | ||||||
| 15 | Forward | 1994-05-24 | ||||||||
| 19 | Forward | 1995-03-30 |
| NAME | JOB |
|---|---|
| Manager |