With Match Reports
Federação Angolana de Futebol
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||
| Name | Position | Born | Team | M | M | F | YC | 2Y | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 1984-07-22 | 1 | 90 | ||||||
| 13 | Goalkeeper | 1979-12-08 | 2 | 180 | 2 | |||||
| 22 | Goalkeeper | 1986-01-15 | ||||||||
| 2 | Defense | 1984-08-06 | 3 | 270 | ||||||
| 4 | Defense | 1986-05-01 | 3 | 270 | 1 | |||||
| 5 | Defense | 1978-10-11 | ||||||||
| 10 | Defense | 1983-08-03 | 3 | 270 | ||||||
| 14 | Defense | 1986-11-12 | ||||||||
| 15 | Defense | 1991-09-17 | 3 | 263 | ||||||
| 21 | Defense | 1987-06-15 | ||||||||
| 3 | Midfielder | 1981-07-24 | ||||||||
| 6 | Midfielder | 1981-07-04 | 2 | 119 | ||||||
| 8 | Midfielder | 1978-05-14 | 3 | 246 | 1 | |||||
| 11 | Midfielder | 1982-09-21 | 3 | 270 | 1 | |||||
| 12 | Midfielder | 1982-05-21 | 1 | 1 | ||||||
| 23 | Midfielder | 1990-01-03 | 3 | 28 | ||||||
| 7 | Forward | 1984-06-19 | 3 | 270 | 1 | 1 | ||||
| 7 | Forward | 1987-05-30 | 3 | 252 | ||||||
| 9 | Forward | 1983-03-07 | 3 | 270 | 3 | |||||
| 16 | Forward | 1979-12-30 | 2 | 107 | ||||||
| 18 | Forward | 1979-03-14 | 1 | 7 | ||||||
| 19 | Forward | 1984-01-10 | 2 | 52 | 1 | |||||
| 20 | Forward | 1986-04-19 | 1 | 7 |
| NAME | JOB |
|---|---|
| Manager |