With Match Reports
Javier Pastore
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 Matches | 13 Goals (0.39 G/M) | Collaborate with footballzz |
| Competition | M | W | D | L | GD | M | T | UR | GS | OG | YC | 2Y | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | 8 | 4 | 70-38 | 2640 | 30 | 3 | 13 | 0 | 4 | 0 | 0 | |
| 33 | 21 | 8 | 4 | 70-38 | 2640 | 30 | 3 | 13 | 0 | 4 | 0 | 0 |
| Top Scorer | 8º | 13 Goals | Leader: Olivier Giroud | 21 Goals | |
| Yellow cards | 126º | 4 Yellow cards | Leader: Mehdi Mostefa | 13 Yellow cards | |
| Substitute Apps | 203º | 3 Games | Leader: Laurent Batlles | 24 Games | |
| Goals per game average | 10º | 0.39 Goals/Game | Leader: Nenê | 0.60 Goals/Game | |
| Minutes per goals scored | 26º | 203 Minutes | Leader: Jonathan Tinhan | 54 Minutes | |
| Braces scored | 10º | 1 Braces scored | Leader: Nenê | 5 Braces scored | |
| % of goals for team | 24º | 17 %: | Leader: Pierre Aubameyang | 33 %: | |
| Minutes | 95º | 2640 | Leader: Ali Ahamada | 3420 | |
| more > | |||||
| Top Scorer | 2º | 13 Goals | Leader: Nenê | 21 Goals | |
| Yellow cards | 7º | 4 Yellow cards | Leader: Jérémy Menez | 12 Yellow cards | |
| Substitute Apps | 12º | 3 Games | Leader: Sylvain Armand | 14 Games | |
| Goals per game average | 2º | 0.39 Goals/Game | Leader: Nenê | 0.60 Goals/Game | |
| Minutes per goals scored | 4º | 203 Minutes | Leader: Mevlut Erdinç | 132 Minutes | |
| Braces scored | 2º | 1 Braces scored | Leader: Nenê | 5 Braces scored | |
| % of goals for team | 2º | 17 %: | Leader: Nenê | 28 %: | |
| Minutes | 4º | 2640 | Leader: Salvatore Sirigu | 3420 | |
| more > | |||||
| Date | Stage | Team | Opponent | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-08-21 | D3 | Paris SG | (H) | Valenciennes | 2-1 | W | 32 | 58' | ||||
| 2011-08-28 | D4 | Paris SG | (A) | Toulouse | 1-3 | W | 90 | |||||
| 2011-09-11 | D5 | Paris SG | (H) | Brest | 1-0 | W | 90 | 68' | ||||
| 2011-09-18 | D6 | Paris SG | (A) | Évian TG | 2-2 | D | 90 | 43' | ||||
| 2011-09-21 | D7 | Paris SG | (H) | Nice | 2-1 | W | 90 | 90' | ||||
| 2011-09-24 | D8 | Paris SG | (A) | Montpellier | 0-3 | W | 85 | 85' | 43' 80' | |||
| 2011-10-02 | D9 | Paris SG | (H) | Lyon | 2-0 | W | 90 | 65' | ||||
| 2011-10-16 | D10 | Paris SG | (A) | AC Ajaccio | 1-3 | W | 86 | 86' | ||||
| 2011-10-23 | D11 | Paris SG | (H) | Dijon | 2-0 | W | 90 | |||||
| 2011-10-29 | D12 | Paris SG | (H) | Caen | 4-2 | W | 90 | 89' | ||||
| 2011-11-06 | D13 | Paris SG | (A) | Bordeaux | 1-1 | D | 90 | 64' | ||||
| 2011-11-20 | D14 | Paris SG | (H) | Nancy | 0-1 | L | 90 | |||||
| 2011-11-27 | D15 | Paris SG | (A) | Marseille | 3-0 | L | 59 | 59' | ||||
| 2011-12-04 | D16 | Paris SG | (H) | Auxerre | 3-2 | W | 90 | |||||
| 2011-12-10 | D17 | Paris SG | (A) | Sochaux | 0-1 | W | 81 | 81' | ||||
| 2011-12-18 | D18 | Paris SG | (H) | Lille | 0-0 | D | 80 | 80' | ||||
| 2011-12-21 | D19 | Paris SG | (A) | Saint-Étienne | 0-1 | W | 82 | 82' | ||||
| 2012-01-14 | D20 | Paris SG | (H) | Toulouse | 3-1 | W | 90 | 57' | ||||
| 2012-02-19 | D24 | Paris SG | (H) | Montpellier | 2-2 | D | 14 | 76' | ||||
| 2012-02-25 | D25 | Paris SG | (A) | Lyon | 4-4 | D | 62 | 62' | ||||
| 2012-03-04 | D26 | Paris SG | (H) | AC Ajaccio | 4-1 | W | 90 | 27' | ||||
| 2012-03-11 | D27 | Paris SG | (A) | Dijon | 1-2 | W | 85 | 85' | ||||
| 2012-03-17 | D28 | Paris SG | (A) | Caen | 2-2 | D | 90 | 56' | ||||
| 2012-03-25 | D29 | Paris SG | (H) | Bordeaux | 1-1 | D | 90 | |||||
| 2012-03-31 | D30 | Paris SG | (A) | Nancy | 2-1 | L | 90 | 74' | ||||
| 2012-04-08 | D31 | Paris SG | (H) | Marseille | 2-1 | W | 67 | 67' | ||||
| 2012-04-15 | D32 | Paris SG | (A) | Auxerre | 1-1 | D | 17 | 73' | ||||
| 2012-04-22 | D33 | Paris SG | (H) | Sochaux | 6-1 | W | 90 | 6' | ||||
| 2012-04-29 | D34 | Paris SG | (A) | Lille | 2-1 | L | 90 | 48' | ||||
| 2012-05-02 | D35 | Paris SG | (H) | Saint-Étienne | 2-0 | W | 90 | 88' | ||||
| 2012-05-06 | D36 | Paris SG | (A) | Valenciennes | 3-4 | W | 90 | |||||
| 2012-05-13 | D37 | Paris SG | (H) | Rennes | 3-0 | W | 90 | 45' | ||||
| 2012-05-20 | D38 | Paris SG | (A) | Lorient | 1-2 | W | 90 | 88' | 61' |
| 33 Matches, 21W 8D 4L (GD: 70-38) |
| minutes: 2640M |
| Goals Scored: 13 (0.39/J) |
| Minutes without scoring goals: 29M |
| Maximum number of consecutive games without scoring : 7Matches |
| Maximum number of minutes without scoring: 573M |
| 4 Consecutive Wins |
| 4 Undefeated Matches |
| Last Defeat: 2012-04-29 vs Lille 2-1 (since then: 4W 0D) |
| Last Win: 2012-05-20 vs Lorient 1-2 |
| Team scored goals in 30 matches |
| Team conceded goals in 24 matches: |
| Lost only 2 of the last 20 Matches |
| Won 5 of the last 6 Matches |
| Best winning streak: 6 Matches (Enter 2011/09/21 vs Nice 2-1 and 2011/10/29 vs Caen 4-2) |
| Consecutive matches without losing: 11 Matches (Enter 2011/12/04 vs Auxerre 3-2 and 2012/03/25 vs Bordeaux 1-1) |
| Worst losing streak: 2 Matches (Enter 2011/11/20 vs Nancy 0-1 and 2011/11/27 vs Marseille 3-0) |
| Consecutive matches without winning: 3 Matches (Enter 2012/03/17 vs Caen 2-2 and 2012/03/31 vs Nancy 2-1) |