With Match Reports
Leonardo Bonucci
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 Matches | 3 Goals | Collaborate with footballzz |
| Competition | M | W | D | L | GD | M | T | UR | GS | OG | YC | 2Y | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 21 | 11 | 0 | 60-17 | 2637 | 28 | 4 | 3 | 0 | 7 | 1 | 0 | |
| 5 | 3 | 1 | 1 | 9-6 | 480 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | 24 | 12 | 1 | 69-23 | 3117 | 33 | 4 | 3 | 0 | 8 | 1 | 0 |
| Top Scorer | 84º | 3 Goals | Leader: Zlatan Ibrahimović | 28 Goals | |
| Yellow cards | 32º | 8 Yellow cards | Leader: Diego Pérez | 14 Yellow cards | |
| Substitute Apps | 190º | 4 Games | Leader: Victor Ibarbo | 23 Games | |
| Goals per game average | 133º | 0.09 Goals/Game | Leader: Zlatan Ibrahimović | 0.88 Goals/Game | |
| Minutes per goals scored | 162º | 879 Minutes | Leader: Pippo Inzaghi | 63 Minutes | |
| % of goals for team | 121º | 4 %: | Leader: Antonio Di Natale | 44 %: | |
| Minutes | 74º | 2637 | Leader: Sebastien Frey | 3420 | |
| Yellow cards | 6º | 1 Yellow cards | Leader: Marco Storari | 2 Yellow cards | |
| Minutes | 1º | 480 | |||
| more > | |||||
| Top Scorer | 7º | 3 Goals | Leader: Alessandro Matri | 10 Goals | |
| Yellow cards | 2º | 8 Yellow cards | Leader: Arturo Vidal | 12 Yellow cards | |
| Substitute Apps | 11º | 4 Games | Leader: Alessandro Del Piero | 19 Games | |
| Goals per game average | 12º | 0.09 Goals/Game | Leader: Alessandro Matri | 0.32 Goals/Game | |
| Minutes per goals scored | 14º | 879 Minutes | Leader: Luca Marrone | 114 Minutes | |
| % of goals for team | 7º | 4 %: | Leader: Alessandro Matri | 15 %: | |
| Minutes | 7º | 2637 | Leader: Andrea Pirlo | 3317 | |
| Yellow cards | 3º | 1 Yellow cards | Leader: Marco Storari | 2 Yellow cards | |
| Minutes | 1º | 480 | |||
| more > | |||||
| Date | Competition | Stage | Team | Opponent | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-09-11 | D2 | Juventus | (H) | Parma | 4-1 | W | N/U | ||||||
| 2011-09-18 | D3 | Juventus | (A) | Siena | 0-1 | W | 33 | 57' | |||||
| 2011-09-21 | D4 | Juventus | (H) | Bologna | 1-1 | D | N/U | 90+4' | |||||
| 2011-09-25 | D5 | Juventus | (A) | Catania | 1-1 | D | N/U | ||||||
| 2011-10-02 | D6 | Juventus | (H) | Milan | 2-0 | W | 90 | ||||||
| 2011-10-16 | D7 | Juventus | (A) | Chievo | 0-0 | D | 90 | ||||||
| 2011-10-22 | D8 | Juventus | (H) | Genoa | 2-2 | D | 90 | ||||||
| 2011-10-25 | D9 | Juventus | (H) | Fiorentina | 2-1 | W | 90 | 13' | |||||
| 2011-10-29 | D10 | Juventus | (A) | Internazionale | 1-2 | W | 90 | 22' | |||||
| 2011-11-20 | D12 | Juventus | (H) | Palermo | 3-0 | W | 90 | ||||||
| 2011-11-26 | D13 | Juventus | (A) | Lazio | 0-1 | W | 90 | ||||||
| 2011-11-29 | D11 | Juventus | (A) | Napoli | 3-3 | D | 90 | 37' | |||||
| 2011-12-04 | D14 | Juventus | (H) | Cesena | 2-0 | W | 90 | ||||||
| 2011-12-08 | L16 | Juventus | (H) | Bologna | 2-1 (a.p.) | W | 120 | 55' | |||||
| 2011-12-12 | D15 | Juventus | (A) | Roma | 1-1 | D | 90 | 68' | |||||
| 2011-12-21 | D1 | Juventus | (A) | Udinese | 0-0 | D | 90 | ||||||
| 2012-01-08 | D17 | Juventus | (A) | Lecce | 0-1 | W | 90 | ||||||
| 2012-01-15 | D18 | Juventus | (H) | Cagliari | 1-1 | D | 90 | ||||||
| 2012-01-21 | D19 | Juventus | (A) | Atalanta | 0-2 | W | 4 | 86' | |||||
| 2012-01-24 | QF | Juventus | (H) | Roma | 3-0 | W | 90 | ||||||
| 2012-01-28 | D20 | Juventus | (H) | Udinese | 2-1 | W | 90 | ||||||
| 2012-02-05 | D22 | Juventus | (H) | Siena | 0-0 | D | N/U | ||||||
| 2012-02-08 | SF | Juventus | (A) | Milan | 1-2 | W | 90 | ||||||
| 2012-02-15 | D21 | Juventus | (A) | Parma | 0-0 | D | 90 | 77' | |||||
| 2012-02-18 | D24 | Juventus | (H) | Catania | 3-1 | W | 90 | ||||||
| 2012-02-25 | D25 | Juventus | (A) | Milan | 1-1 | D | 90 | ||||||
| 2012-03-03 | D26 | Juventus | (H) | Chievo | 1-1 | D | 49 | 41' | |||||
| 2012-03-07 | D23 | Juventus | (A) | Bologna | 1-1 | D | 84 | 21' 84' | 84' | ||||
| 2012-03-17 | D28 | Juventus | (A) | Fiorentina | 0-5 | W | 90 | ||||||
| 2012-03-20 | SF | Juventus | (H) | Milan | 2-2 | D | 90 | ||||||
| 2012-03-25 | D29 | Juventus | (H) | Internazionale | 2-0 | W | 37 | 53' | |||||
| 2012-04-01 | D30 | Juventus | (H) | Napoli | 3-0 | W | 90 | 53' | |||||
| 2012-04-07 | D31 | Juventus | (A) | Palermo | 0-2 | W | 90 | 56' | |||||
| 2012-04-11 | D32 | Juventus | (H) | Lazio | 2-1 | W | 90 | ||||||
| 2012-04-22 | D34 | Juventus | (H) | Roma | 4-0 | W | 90 | ||||||
| 2012-04-25 | D33 | Juventus | (A) | Cesena | 0-1 | W | 90 | ||||||
| 2012-04-29 | D35 | Juventus | (A) | Novara | 0-4 | W | 90 | ||||||
| 2012-05-02 | D36 | Juventus | (H) | Lecce | 1-1 | D | 90 | 64' | |||||
| 2012-05-06 | D37 | Juventus | (A) | Cagliari | 0-2 | W | 90 | ||||||
| 2012-05-13 | D38 | Juventus | (H) | Atalanta | 3-1 | W | 90 | ||||||
| 2012-05-20 | F | Juventus | (H) | Napoli | 0-2 | L | 90 |
| 37 Matches, 24W 12D 1L (GD: 69-23) |
| minutes: 3117M |
| Goals Scored: 3 (0.08/J) |
| Consecutive matches without scoring: 8Matches |
| Minutes without scoring goals: 754M |
| Maximum number of consecutive games without scoring : 22Matches |
| Maximum number of minutes without scoring: 1901M |
| Last Defeat: 2012-05-20 vs Napoli 0-2 |
| Last Win: 2012-05-13 vs Atalanta 3-1 (since then: 1L 0D) |
| Team scored goals in 33 matches |
| Team conceded goals in 18 matches: |
| Lost only 1 of the last 37 Matches |
| Won 9 of the last 11 Matches |
| Draw only 1 of the last 11 Matches |
| Best winning streak: 7 Matches (Enter 2012/03/25 vs Internazionale 2-0 and 2012/04/29 vs Novara 0-4) |
| Consecutive matches without losing: 36 Matches (Enter 2011/09/18 vs Siena 0-1 and 2012/05/13 vs Atalanta 3-1) |
| Consecutive matches without winning: 3 Matches (Enter 2012/02/25 vs Milan 1-1 and 2012/03/07 vs Bologna 1-1) |
| Leonardo Bonucci is 1 from adding 25 victories |
| Season | Team |
|---|---|
| 2012/13 | |
| 2011/12 | |
| 2010/11 | |
| 2009/10 | |
| 2008/09 | |
| 2007/08 | |
| 2006/07 | |
| 2005/06 | |
(B) | |
| 2004/05 |